Scrub Path | 32 in (81 cm) |
Max. Productivity at 4.0 mph | 56,320 ft2/hr |
Max. Productivity at 2.5 mph | 35,200 ft2/hr |
Solution Tank | 42 gal (157 L) |
Recovery Tank | 42 gal (157 L) |
Brush Drive | |
Disc | 1.5 hp (1) |
Cylindrical | Two 0.75 hp, 560 Watt motors on opposing ends, poly-V belt brush drive |
Scrub Deck | |
Disc | Manual-adjusting side skirts contain solution All Disc Models |
Cylindrical | Includes hopper for collecting small litter. Auto-adjusting side skirts contain solution All Cylindrical Models |
Brush Speed | Disc 250 rpm, Cylindrical 900 rpm All Models |
Brush Pressure | Programmable 3 settings up to 250 lb (113 kg) All Models |
Drive System | 1.5 hp motor with gear transmission, band brake and dynamic braking. |
| Programmable speeds up to 4.5 mph (7.3 kph) All Models |
Gradeability | Transport - 20% / 11.5 deg., Working (scrubbing) - 8% / 4.6 deg All Models |
Min. Turn-around | 63 inch (160 cm) with a 32 inch deck All Models |
Aisle Width | |
Voltage | 36 Volt for more power and longer run time All Models |
Solution Control | Smart Solutions is standard providing better water and chemical utilization and fewer dump and refill cycles. All Models |
Vacuum Motor | 0.75 hp 3-stage with optional dual vacuum All Models |
Sound Level | 68 dB A at operator's position All Models |
Frame Dimensions | Length = 61 in (155 cm), Width = 32 in (82 cm), Height = 53 in (135 cm) All Models |
Squeegee Width | 36.6 in (93 cm) |
Weight | Machine Only 657 lb (298 kg) |
Optional EcoFlex System | |
Solution Flow Pump | |
Dilution Ratios | 32:1, 50:1, 64:1, 100:1, 128:1, 150:1, 200:1, 256:1, 300:1 |
Refillable Cartridge Capacity | 1.25 gal (4.75 L) |