Cleaning path | 28 in |
Productivity (per hour) | |
Theoretical max – ReadySpace® | 13,000 ft2 |
Estimated coverage – ReadySpace | 10,000 ft2 |
Theoretical max – extraction | 7,500 ft2 |
Estimated coverage – extraction | 5,000 ft2 |
Down pressure | |
ReadySpace | 104 lb standard, 152 lb heavy |
Extraction | 32 lb standard, 84 lb heavy |
Solution tank – cleanable | 32 gal |
Recovery tank – cleanable | 28 gal |
Roller/brush size (dual cylindrical) | 27.5 in |
Roller/brush speed | 270 rpm |
Brush motor (2) | 0.54 hp |
Vacuum shoe (2) | 16.5 in (removable without tools) |
Vacuum fan (2) | 3-stage, 0.6 hp |
Vacuum Motor Airflow (max) | 66.5 CFM |
Vacuum system airflow (actual) | |
ReadySpace | 48 cfm |
Extraction | 32 cfm |
Vacuum Motor Sealed Water Lift | 70.5 in |
Vacuum system sealed waterlift | 56 in |
Solution pump rated pressure (max) | 250 psi |
Solution working pressure – ReadySpace | 30 psi at spray tips |
Solution working pressure – Extraction | 52 psi at spray tips |
Solution spray rate – ReadySpace | 0.33 gpm |
Solution spray rate – Extraction | 1.24 gpm |
Cleaning speed – ReadySpace | |
Standard | 100 fpm |
Maximum | 150 fpm |
Cleaning speed – extraction | |
Standard | 50 fpm |
Maximum | 75 fpm |
Transport speed forward | 290 fpm |
Transport speed reverse | 175 fpm |
Gradeability | |
Transport at gross weight | 6° / 10.5% |
Transport (empty for trailering) | 11° / 19.25% |
Working | 3° / 5% |
Standard capacity batteries (24 V) | 335 AH |
Battery run time (max) | 3.0 hr |
Sound level (operator’s ear) | 73 dBA |
Minimum aisle turn | 64 in |
Product length | 61.5 in |
Product width | 31.5 in |
Product height | 52 in |
Product weight | 835 lb |
Product weight – with batteries | 1,225 lb |