BODY CONSTRUCTION/DIMENSIONS | |
Chassis Construction: | 3/16" Steel (4.8mm) Powder Coated |
Front Wheels (Ø x Width) | (2x) 8" x 2" ([2x] 20 x 5cm) - Solid Black |
Rear Casters (Ø x Width): | (2x) 2.5" x 1.38" ([2x] 6 x 4cm) - Non-Marking Grey |
Size (L x W x H) *Smallest machine configuration. | 50" x 23" x 39" (127 x 59 x 99cm) |
Weight (w/o Batteries): | 278 - 328lbs (126 - 149kg) |
Weight (w/ 201 ah Batteries): | 410 - 460 (186 - 209kg) |
BRUSH/PAD SYSTEM | |
EDGE Dimensions: | 20" x 14" (51 x 35.6cm) 24" x 14" (61 x 35.6cm) |
EDGE Motor: | 1.0 hp (746 watts) 2,500 rpm |
Brush Down Pressure: | Up to 175lbs (79kg) / 500 lbs (227kg) Actuator Rating |
POWER SYSTEM | |
System Voltage/Amps | 24 VDC / 130 ah WET |
Optional Battery: *Includes Onboard Charger | 150 ah WET / 115 ah AGM* / 140 ah AGM* |
DRIVE SYSTEM | |
Power: | 0.75hp - All Gear / Sealed (559 watts) |
Forward Speed: | 0 - 230 ft/min / 0 - 2.6 mph (0 - 70m/min / 0 - 4km/h) |
Scrubbing Speed: | 0 - 184 ft/min / 0 - 2mph (0 - 56m/min / 0 - 3km/h) |
Reverse Speed: | 0 - 130 ft/min / 0 - 1.5mph (0 - 40m/min / 0 - 2km/h) |
SOLUTION/RECOVERY SYSTEMS | |
Solution Tank Capacity: | 13 Gallons (49 liters) - w/ Graduated Site Tube |
Solution Flow / Filter: | 0 - 0.5GPM / Stainless Inline (0 - 2 LPM) |
Recovery Tank Capacity: | 15 Gallons (56.8 liters) - 1.5" Ø Drain Hose |
Small Tank Capacity: | N/A |
Demisting Chamber: | 1.25 Gallons (4.7 Liters) |
Drain Saver: | 30 Cubic inches (492 cubic cm) |
Vacuum Power (Water Lift / Airflow): | 0.8 hp / 3 Stage / 5.7" Ø (588 watts) 68" / 72 cfm (173cm / 2cm) |
GENERAL | |
Productivity - Theoretical: ***Based off of ISSA 2010 Cleaning Times | Up to 26,000 sqft/hr (2,415 sqm)*** |
Productivity - Practical: ***Based off of ISSA 2010 Cleaning Times | Up to 12,059 sqft/hr (1,120 sqm)*** |