Vacuum System | |
Airflow at orifice | 80 cfm |
Motor amps | 7 amp |
Motor horsepower | 1.12 hp |
Motor stages | 2-stage |
Motor type | Peripheral discharge, bypass; 4.8 in |
Motor voltage | 120 V |
Motor watts | 840 watts |
Waterlift at sealed orifice | 71 in |
Recovery System | |
Recovery tank wet capacity | 1.5 gal |
Vacuum hose length | 8 ft |
Pump System | |
Pump amps | 1.25 A |
Pump pressure | 30 psi |
Pump voltage | 120 V |
Pump watts | 150 watts |
Solution Delivery System | |
Capacity | 2 gal |
Flow rate | 0.25 gpm |
Hose description | Clear braided hose |
Hose length | 8 ft |
Pump watts | 150 watts |
Spray jets count | 1 jet |
Power System | |
Power cord length | 25 ft |
Power cord type | SJTO; recognized by UL and CSA; non-marking safety yellow w/ grounded plug |
Power consumption amps | 8.25 A |
Power consumption voltage | 120 V |
Power consumption watts | 990 watts |
Dimensions / Weight / Accessories | |
Length | 21 in |
Width | 7.75 in |
Height | 17.5 in |
Net weight | 18 lbs |
Accessories | 4 in clear hand tool and 8 ft vacuum and solution hoses |